
Financials
We believe in full disclosure and accountability.
Transparency
IRS filings & tax-exempt status
As a small tax-exempt organization with annual gross receipts not greater than $50,000, Charity Agricultural Foundation files Form 990-N (e-Postcard) with the Internal Revenue Service.
| Tax Year | Form | Period | Gross Receipts | Status |
|---|---|---|---|---|
| 2025 | Form 990-N | 01/01/2025 – 12/31/2025 | ≤ $50,000 | Filed · Active |
| 2024 | Form 990-N | Calendar year | ≤ $50,000 | Filed |
| 2023 | Form 990-N | Calendar year | ≤ $50,000 | Filed |
| 2022 | Form 990-N | Calendar year | ≤ $50,000 | Filed |
| 2021 | Form 990-N | Calendar year | ≤ $50,000 | Filed |
Key Facts
Organization profile
| Legal name | Charity Agricultural Foundation |
| EIN | 81-2099405 |
| Exempt status | 501(c)(3) · Public charity 170(b)(1)(A)(vi) |
| Pub 78 | Yes — Deductibility Code PC |
| Fiscal year end | December 31 |
| Mailing address | 2324 E Wayland Drive, Phoenix, AZ 85040 |
| Principal officer | Emmanuel Ekwelundu, President |
Questions about our finances?
We welcome donor inquiries. Reach our team anytime.